Skip to main content Accessibility help
×
Hostname: page-component-78c5997874-v9fdk Total loading time: 0 Render date: 2024-11-14T02:47:47.456Z Has data issue: false hasContentIssue false

Index of Passages

Published online by Cambridge University Press:  30 May 2024

Andrea Falcon
Affiliation:
Concordia University, Montréal

Summary

Type
Chapter
Information
The Architecture of the Science of Living Beings
Aristotle and Theophrastus on Animals and Plants
, pp. 247 - 250
Publisher: Cambridge University Press
Print publication year: 2024
Creative Commons
Creative Common License - CCCreative Common License - BYCreative Common License - NCCreative Common License - ND
This content is Open Access and distributed under the terms of the Creative Commons Attribution licence CC-BY-NC-ND 4.0 https://creativecommons.org/cclicenses/

Index of Passages

Aëtius
Placita V 26.1–4, 20
Alexander of Aphrodisias
DA 1.1–3, 35
DA 16.11–12, 87
Aristophanes
Epitome II 1, 219
Aristotle
APo I 2, 72a1–5, 152
APo I 4, 73b32–74a3, 44
APo II 1, 89a23–24, 79
APo II 1, 90a24–27, 79
APo II 8, 93a20–29, 141
APo II 8, 93a23–24, 141
APo II 8, 93a4, 79
APo II 14, 98a13–18, 91
APo II 14, 98a23, 208
APo II 17, 99a1–2, 205
APo II 17, 99a15–16, 205
APo II 17, 99a3, 205
DA I 1, 402a4–7, 25
DA I 1, 402b3–8, 32
DA I 2, 403b25–27, 23
DA II 1, 412b1–4, 183
DA II 1, 412b27–28, 50
DA II 2, 413a23–25, 25
DA II 2, 413b1–2, 25
DA II 3, 414b20–22, 34
DA II 3, 414b28–32, 196
DA II 3, 414b30, 197
DA II 3, 415a12–13, 34, 50
DA II 4, 414a28, 181
DA II 4, 415a23, 200
DA II 4, 415a23–26, 178, 195
DA II 4, 416b3–9, 201
DA II 4, 416a13–14, 178
DA II 4, 416b17–18, 201, 203
DA II 4, 416b26–29, 178
DA II 4, 416b28–29, 201
DA II 4, 416b29, 200
DA II 4, a26–29, 204
DA III 7, 431a10–14, 26
DA III 10, 433b20, 52
DA III 11, 434a4, 105
DA III 11, 434a5, 105
GA I 1, 715a11–14, 119
GA I 1, 716a1, 9, 173
GA I 1, 716a2–4, 108, 110, 169
GA I 1, 716a4–8, 112
GA I 11, 729b22–33, 113
GA I 18, 724b12–19, 165
GA I 18, 725b25–726a6, 182
GA I 20, 728b32–34, 166
GA I 22, 730b19–23, 113
GA I 23, 730b33–731a33, 214
GA I 23, 731a1–2, 172
GA I 23, 731a1–4, 166
GA I 23, 731a1–5, 172
GA I 23, 731a24–26, 181
GA I 23, 731a5, 139
GA I 23, 731b8–15, 158
GA II 1, 732b27–32, 113
GA II 1, 732b8–9, 116
GA II 1, 735a17–19, 195
GA II 4, 737b25–27, 71
GA II 4, 737b26–27, 114
GA II 4, 741a3–5, 172
GA II 6, 742b35–743a1, 177
GA II 6, 743a1–3, 177
GA III 1, 749b10–15, 116
GA III 1, 749b34–750a10, 183
GA III 1, 750a3–4, 183
GA III 10, 759b30–31, 172
GA III 11, 761b23–762a2, 158
GA III 11, 761b26–27, 173
GA IV 1, 763b21–25, 172
GA V 3, 783b8–22, 215
GA V 8, 799b9–12, 178
HA I 1, 486a9–14, 142
HA I 1, 486b19–22, 92
HA I 1, 487a11–14, 126, 189
HA I 4, 489a20–21, 90, 146
HA I 4, 489a22–24, 102
HA I 5, 490a26–32, 99
HA I 6, 491a15, 93
HA I 6, 491a19–33, 84
HA I 6, 491a4–5, 91
HA I 6, 491a6–7, 134
HA I 6, 491a7–14, 83
HA I 15, 494a20–26, 85
HA I 15, 494a32, 86
HA I 15, 505b25–31, 90
HA I 16, 494b19–26, 84
HA II 1, 497b13–498a1, 91
HA II 1, 499a31–b5, 91
HA IV 1, 524b14–15, 94
HA V 1, 539a15–25, 212
HA VII (VIII) 1, 588b4–30, 27, 160
IA 1, 704a4–9, 96
IA 2, 704b15–17, 96
IA 2, 704b19–22, 97
IA 2, 704b22–23, 97
IA 3, 705a20–24, 98
IA 3, 705a3–6, 98
IA 4, 705a26–28, 137
IA 5, 706a31–32, 98
IA 6, 707a12, 99
IA 7, 707a16–19, 99
IA 7, 707a27–29, 101
IA 7, 707b3, 101
IA 8, 708a21–b21, 100
IA 8, 708a9–20, 103
IA 10, 709b20–26, 100
IA 10, 710a4–24, 101
IA 14, 712b16–712b21, 165
IA 15, 713a16–25, 164
IA 19, 714b14–15, 105
Juv. 1, 467b10–13, 65
Juv. 1, 467b13–24, 67
Juv. 1, 467b25–27, 67
Juv. 1, 467b30, 67
Juv. 1, 467b32–33, 68
Juv. 1, 468a1, 68
Juv. 1, 468a9–12, 69
Juv. 2, 468a13–16, 70
Juv. 2, 468a20–b1, 215
Juv. 2, 468a21–23, 70
Juv. 3, 468b18–19, 72
Juv. 3, 468b21–22, 62
Juv. 9, 471b20–22, 62
Juv. 21, 480b21–22, 66
Juv. 24, 479a29–30, 195
Long. 1, 464b19–21, 55
Long. 1, 464b22–26, 56
Long. 4, 466a9–16, 59
Long. 4, 466a9–16, 57
Long. 5, 466a16–28, 60
Long. 5, 466a18–19, 58
Long. 5, 466a20–22, 59
Long. 5, 466a26–27, 57
Long. 5, 466a29–31, 59
Long. 5, 466b28–30, 60
Long. 5, 466b33–467a2, 59
Long. 5, 467a2–5, 60
Long. 6, 467a13–18, 61
Long. 6, 467a18–30, 62, 133
Long. 6, 467a30–b9, 213
Long. 6, 467a6–7, 61
Long. 6, 467a8–9, 61
Long. 6, 467b5–9, 64
MA 10, 703a5–28, 179
Mem. 1, 449b15–20, 51
Metaph. VI 1, 1026a5–6, 36
Metaph. VII 3, 1029a3–5, 152
Metaph. XII 3, 1070a24–27, 36
Meteor. I 1, 338a20–339a2, 40
Meteor. I 1, 338a25–b21, 190
Meteor. II 4, 360b22–26, 181
NE I 3, 1095a2–4, 152
NE I 5, 1095b17–19, 189
PA I 1, 639a19–21, 44
PA I 1, 640a10–19, 117
PA I 1, 641b9–10, 36
PA I 1, 642a11–12, 86
PA I 4, 644b8–10, 93
PA I 5, 644b24–35, 125
PA II 1, 646b34, 174
PA II 10, 655b28–29, 71
PA II 10, 655b28–656a3, 57, 202, 213
PA II 10, 655b30–32, 74
PA II 10, 656a2–4, 75
PA II 10, 656a3–13, 88
PA II 10, 656a32–35, 74
PA II 3, 650a20–23, 74, 211
PA II 3, 650a2–8, 202
PA IV 4, 678a21–26, 118
PA IV 5, 678a33–34, 104
PA IV 5, 681a10–15, 27, 160
PA IV 6, 681b18–21, 94
PA IV 6, 681b28–30, 94
Phys. I 1, 184a16–20, 152
Phys. II 8, 199a15–17, 171
Phys. II 8, 199a25–30, 183
Phys. IV 8, 215a14–15, 180
Phys. VIII 10, 267a15–16, 180
Protr. B 33 Düring, 42, 138, 152
Sens. 1, 436a1–6, 48
Sens. 4, 442b24–26, 128, 213
Somn. 2, 455b31–34, 12
Somn. 3, 458a25–28, 181
Somn. 3, 458a28–32, 181
Top. VI 10, 148a23–33, 193
[Aristotle]
Color. 5, 794b19–22, 227
Color. 5, 795a12–20, 227
Mir. 30, 832b8–16, 218
On Plants I 1, 815a10–23, 18
Athenaeus
Deipn. IX 390 A, 219
Deipn. VII 312 B, 317 F, 217
Cicero
De fin. V10, 3
Diogenes Laertius
V2, 135
V42–50, 122, 216
Empedocles
On Nature, lines 270–272, 21
Hesiod
Theog. 22–23, 32
[Hippocrates]
Ancient Medicine 20, 118
De nat. puer. 27.15–24, 17
Photius
Biblioth. 278, 527b11–528, 218
Biblioth. 278, 528a40–b27, 218
Plato
Leg. X 895 C8–9, 22
Phd. 105 C9–D5, 28
Phil. 20 E–22 B, 189
Tim. 30 B1, 31
Tim. 30 D3–31 A1, 31
Tim. 34 B8–9, 31
Tim. 40 A1–3, 31
Tim. 40 C2–3, 32
Tim. 40 D4, 31
Tim. 41 A3–6, 31
Tim. 77 A5, 31, 193
Tim. 77 A–C, 28
Tim. 77 B3–6, 23, 197
Tim. 77 C3, 31
Tim. 79 A–80 C, 180
Tim. 91 A2, 31
Tim. 91 C2, 31
Tim. 92 B5, 31
Tim. 92 C2, 31
[Plato]
Def. 411a3–4, 32
Epin. 981A–B, 28
Theophrastus
CP I 1.1, 156, 160
CP I 1.2, 157
CP I 1.3, 162
CP I 1.4, 162
CP I 2.1–4, 164
CP I 3.1–3, 165
CP I 3.4, 165
CP I 3.5–4.1, 168
CP I 5.2, 169
CP I 5.3, 169
CP I 5.4, 170
CP I 5.5, 170
CP I 6.1–10, 171
CP I 7.1, 171
CP I 7.1–3, 139, 171
CP I 7.5, 173
CP I 8.1–4, 174
CP I 9.1–3, 175
CP I 10.1, 174
CP I 10.1–7, 175
CP I 10.3, 175
CP I 11.1–8, 176
CP I 11.4, 176
CP I 11.6–7, 176
CP I 12.1, 174
CP I 12.4, 177
CP I 12.5, 150, 177, 179
CP I 12.8, 180
CP I 12.9, 180
CP I 13.3, 180
CP I 14.3–4, 182
CP I 15.3–4, 182
CP I 16.1, 181, 184
CP I 16.4, 183
CP I 16.11, 160
CP I 17.1–3, 184
CP I 17.4–7, 185
CP I 17.8, 185
CP I 17.9–10, 185
CP I 18.3–4, 185
CP I 19.1–5, 185
CP I 19.3, 183
CP I 21.1, 181
CP I 21.1–2, 186
CP I 21.1–3, 184
CP II 1.2, 160
CP II 11.1, 128
CP II 13.1–2, 154
CP II 19.6, 155
CP VI 1.1, 122, 129, 155, 210
CP VI 3.3, 150
HP I 1.1, 124, 131, 190, 225
HP I 1.3, 131, 132, 161, 225
HP I 1.4, 132
HP I 1.4–5, 135
HP I 1.6, 134
HP I 1.9, 141, 142
HP I 1.10, 142
HP I 1.11, 144, 149
HP I 1.12, 145
HP I 14.3, 190
HP I 2.1, 143, 144
HP I 2.3, 145
HP I 2.3–4, 147
HP I 2.4–5, 145
HP I 3.1, 139, 140
HP I 3.2, 139, 140
HP I 3.5, 140, 153, 163
HP I 4.3, 163
HP I 5.1, 163
HP I.4.2–4, 225
HP I 14.3, 190
HP III 3.1.5, 169
Metaph. 9a10–15, 150
On Fish 1.5–10, 217
Varro
De re rustica I 5.2, 126

Save book to Kindle

To save this book to your Kindle, first ensure coreplatform@cambridge.org is added to your Approved Personal Document E-mail List under your Personal Document Settings on the Manage Your Content and Devices page of your Amazon account. Then enter the ‘name’ part of your Kindle email address below. Find out more about saving to your Kindle.

Note you can select to save to either the @free.kindle.com or @kindle.com variations. ‘@free.kindle.com’ emails are free but can only be saved to your device when it is connected to wi-fi. ‘@kindle.com’ emails can be delivered even when you are not connected to wi-fi, but note that service fees apply.

Find out more about the Kindle Personal Document Service.

  • Index of Passages
  • Andrea Falcon, Concordia University, Montréal
  • Book: The Architecture of the Science of Living Beings
  • Online publication: 30 May 2024
  • Chapter DOI: https://doi.org/10.1017/9781009426374.013
Available formats
×

Save book to Dropbox

To save content items to your account, please confirm that you agree to abide by our usage policies. If this is the first time you use this feature, you will be asked to authorise Cambridge Core to connect with your account. Find out more about saving content to Dropbox.

  • Index of Passages
  • Andrea Falcon, Concordia University, Montréal
  • Book: The Architecture of the Science of Living Beings
  • Online publication: 30 May 2024
  • Chapter DOI: https://doi.org/10.1017/9781009426374.013
Available formats
×

Save book to Google Drive

To save content items to your account, please confirm that you agree to abide by our usage policies. If this is the first time you use this feature, you will be asked to authorise Cambridge Core to connect with your account. Find out more about saving content to Google Drive.

  • Index of Passages
  • Andrea Falcon, Concordia University, Montréal
  • Book: The Architecture of the Science of Living Beings
  • Online publication: 30 May 2024
  • Chapter DOI: https://doi.org/10.1017/9781009426374.013
Available formats
×