Journal metrics
Journal metrics
Impact Factor | 2.016 |
5-year Impact Factor | 1.774 |
Eigenfactor | 0 |
Article Influence Score | 0.338 |
CiteScore | 6.6 |
SJR | 0.681 |
SNIP | 1.135 |
Publication processes
Acceptance rate | Data not yet available |
Rejection rate | Data not yet available |
Average reviews received per article | Data not yet available |
Average time to first decision without review | Data not yet available |
Average time to first decision after peer review | Data not yet available |
Average time from submission to acceptance | Data not yet available |
Average time from acceptance to publication | Data not yet available |
Published articles
Total number of articles last year | 13 |
Number of OA articles last year | 2 |
Number of articles last year supported by subscription revenue (non-OA articles and OA articles without funding) | 11 |