Journal metrics
Journal metrics
Impact Factor | 1.279 |
5-year Impact Factor | 1.288 |
Eigenfactor | 0.001 |
Article Influence Score | 0.219 |
CiteScore | 2.7 |
SJR | 0.346 |
SNIP | 0.617 |
Publication processes
Acceptance rate | Data not yet available |
Rejection rate | Data not yet available |
Average reviews received per article | Data not yet available |
Average time to first decision without review | Data not yet available |
Average time to first decision after peer review | Data not yet available |
Average time from submission to acceptance | Data not yet available |
Average time from acceptance to publication | Data not yet available |
Published articles
Total number of articles last year | 66 (as of July 2022) |
Number of OA articles last year | 3 |
Number of articles last year supported by subscription revenue (non-OA articles and OA articles without funding) | 63 |